2023 key dates
Term 1
Friday 27th January | Staff Planning Day |
Monday 30th January | Yr 7 & Yr 12 Students Commence |
Tuesday 31st January | Yr 8 – 11 Students Commence |
Monday 20th February | Swimming Carnival |
Friday 24th February | School Photos |
Wednesday 1st March | Student Free Day |
Monday 13th March | Labour Day Public Holiday |
Monday 4th April | Parent / Carer Teacher Interviews |
Thursday 6th April | Last Day of Term 1 |
Friday 7th April | Good Friday Public Holiday |
Term 2
Monday 24th April | Curriculum Day – Student Free Day |
Tuesday 25th April | ANZAC Day Public Holiday |
Monday 15th May | Athletics Carnival |
Tuesday 23rd May | Staff Professional Learning Afternoon – Students Dismissed at 1.24pm |
Monday 5th June to Thursday 8th June | Yr 10 to 12 Mid-Year Exams |
Friday 9th June | Report Writing Day – Student Free Day |
Monday 12th June | King’s Birthday Public Holiday |
Monday 19th June to Friday 23rd June | Yr 10 Work Experience Week |
Friday 23rd June | Last Day of Term 2 |
Term 3
Monday 10th July | Term 3 Commences |
Tuesday 18th July | Yr 9 to 10 Information Evening |
Wednesday 19th July | Yr 11 to 12 Information Evening |
Wednesday 2nd August | Staff Professional Learning Afternoon – Students Dismissed at 1.24pm |
Thursday 24th August | Curriculum Day – Student Free Day |
Wednesday 13th September | Parent / Carer Teacher Interviews |
Friday 15th September | Last Day of Term 3 |
Term 4
Monday 2nd October | Term 4 Commences |
Friday 27th October to Wednesday 1st November | Yr 11 Exams |
Friday 3rd November | Curriculum Day – Student Free Day |
Monday 6th November | Staff PDP Day – Student Free Day |
Tuesday 7th November | Melbourne Cup Public Holiday |
Monday 13th November to Friday 17th November | Yr 10 Exams |
Thursday 16th November | Year 12 Valedictory |
Thursday 23rd November | End of Year Music Concert |
Monday 4th December | Awards Evening |
Wednesday 20th December | Last Day of Term 4 |