Prices as at 1 August 2008
| ITEM | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26,28 |
| Tie | $15.95 | |||||||||
| Pullover | $72.99 | $77.99 | $81.99 | $85.99 | $93.99 | $95.99 | $98.99 | |||
| Unisex Polo Fleece with collar and half zip | $49.99 all sizes | |||||||||
| Unisex Rugby Guernsey | $74.99 | $74.99 | $74.99 | $74.99 | $79.50 | $79.50 | $81.00 | $81.00 | ||
| Spray Jacket | $69.99 all sizes | |||||||||
| Summer Frock | $67.99 | $69.99 | $69.99 | $73.99 | $73.99 | $78.50 | $78.50 | $81.50 | ||
| Girls Skirts | $39.99 all sizes | |||||||||
| Girls slacks Flat front, gab |
$55.00 all sizes | |||||||||
| Girls slacks Stretch, hipster, boot cut, by Perfect |
$35.99 all sizes | |||||||||
| Shirt with woven badge | $23.95 all sizes | |||||||||
| Unisex Polo Shirt | $22.99 all sizes | |||||||||
| Unisex Trousers Drawstring waist |
$42.99 (2x2 twill) $27.99 (standard gab) all sizes | |||||||||
| Unisex shorts | $35.50 (2x2 twill) $21.00 (standard gab) all sizes | |||||||||
| Sports Shorts | $19.99 all sizes | |||||||||
| Sports Polo | $18.99 all sizes | |||||||||
| Back Pack |
Smart Pack Navy or Black 40 Litre $54.99 | |||||||||
| Black School Shoes | Laceups $55.00/65.00 ; T-Bar sandals $79.99/$64.99 | |||||||||